<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roy Triesscheijn’s Weblog</title>
	<atom:link href="http://roy-t.nl/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://roy-t.nl</link>
	<description>My programming world</description>
	<lastBuildDate>Thu, 17 May 2012 06:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Serialization: BLOB, INI, XML and JSON by Roy Triesscheijn</title>
		<link>http://roy-t.nl/index.php/2010/04/12/serialization-blob-ini-xml-and-json/comment-page-1/#comment-4940</link>
		<dc:creator>Roy Triesscheijn</dc:creator>
		<pubDate>Thu, 17 May 2012 06:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=320#comment-4940</guid>
		<description>@Swampmonster,

Ah you&#039;re right, 2nd edit there :)</description>
		<content:encoded><![CDATA[<p>@Swampmonster,</p>
<p>Ah you&#8217;re right, 2nd edit there <img src='http://roy-t.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serialization: BLOB, INI, XML and JSON by swampmonster</title>
		<link>http://roy-t.nl/index.php/2010/04/12/serialization-blob-ini-xml-and-json/comment-page-1/#comment-4938</link>
		<dc:creator>swampmonster</dc:creator>
		<pubDate>Wed, 16 May 2012 22:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=320#comment-4938</guid>
		<description>Actually it (JSON) just stands for JavaScript Object Notation.
No &quot;serialized&quot; in there.</description>
		<content:encoded><![CDATA[<p>Actually it (JSON) just stands for JavaScript Object Notation.<br />
No &#8220;serialized&#8221; in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code snippet: XNA Simple ArcBallCamera (Updated) by Roy Triesscheijn</title>
		<link>http://roy-t.nl/index.php/2010/02/21/xna-simple-arcballcamera/comment-page-1/#comment-4935</link>
		<dc:creator>Roy Triesscheijn</dc:creator>
		<pubDate>Wed, 16 May 2012 10:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=286#comment-4935</guid>
		<description>Xj,

Up is always Vector3.Up and down always Vector3.Down so use these 2 to adjust the lookAt. If you want to tilt you have to change the pitch</description>
		<content:encoded><![CDATA[<p>Xj,</p>
<p>Up is always Vector3.Up and down always Vector3.Down so use these 2 to adjust the lookAt. If you want to tilt you have to change the pitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code snippet: XNA Simple ArcBallCamera (Updated) by xj</title>
		<link>http://roy-t.nl/index.php/2010/02/21/xna-simple-arcballcamera/comment-page-1/#comment-4933</link>
		<dc:creator>xj</dc:creator>
		<pubDate>Wed, 16 May 2012 09:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=286#comment-4933</guid>
		<description>How to prepare MoveCameraUp or MoveCameraDown method like Tilt of this?  Thanks</description>
		<content:encoded><![CDATA[<p>How to prepare MoveCameraUp or MoveCameraDown method like Tilt of this?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred Rendering in XNA4.0 Source Code by Roy Triesscheijn</title>
		<link>http://roy-t.nl/index.php/2010/12/28/deferred-rendering-in-xna4-0-source-code/comment-page-1/#comment-4932</link>
		<dc:creator>Roy Triesscheijn</dc:creator>
		<pubDate>Wed, 16 May 2012 06:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=435#comment-4932</guid>
		<description>This happens because 3DS Max uses the Z-axis for up, while I use the Y-axis for up, you can change this in your export settings I think.</description>
		<content:encoded><![CDATA[<p>This happens because 3DS Max uses the Z-axis for up, while I use the Y-axis for up, you can change this in your export settings I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred Rendering in XNA4.0 Source Code by Roy Triesscheijn</title>
		<link>http://roy-t.nl/index.php/2010/12/28/deferred-rendering-in-xna4-0-source-code/comment-page-1/#comment-4931</link>
		<dc:creator>Roy Triesscheijn</dc:creator>
		<pubDate>Wed, 16 May 2012 06:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=435#comment-4931</guid>
		<description>Hey Jorge,

I used the Color type instead of the HalfVector4 because else I couldn&#039;t draw it using the spritebatch to show what is happening, you can easily change it back to HalfVector4 when you don&#039;t want to draw that rendertarget for debugging.</description>
		<content:encoded><![CDATA[<p>Hey Jorge,</p>
<p>I used the Color type instead of the HalfVector4 because else I couldn&#8217;t draw it using the spritebatch to show what is happening, you can easily change it back to HalfVector4 when you don&#8217;t want to draw that rendertarget for debugging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred Rendering in XNA4.0 Source Code by Bixel</title>
		<link>http://roy-t.nl/index.php/2010/12/28/deferred-rendering-in-xna4-0-source-code/comment-page-1/#comment-4904</link>
		<dc:creator>Bixel</dc:creator>
		<pubDate>Fri, 11 May 2012 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=435#comment-4904</guid>
		<description>I find that importing my own models into the scene get their orientation all messed up - it seems the models are always rotated on the x and y axis, yet if I open a simple XNA scene on my own and import models they show up as they did in 3DS max. I haven&#039;t figured out what causes this... yet.</description>
		<content:encoded><![CDATA[<p>I find that importing my own models into the scene get their orientation all messed up &#8211; it seems the models are always rotated on the x and y axis, yet if I open a simple XNA scene on my own and import models they show up as they did in 3DS max. I haven&#8217;t figured out what causes this&#8230; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred Rendering in XNA4.0 Source Code by Jorge</title>
		<link>http://roy-t.nl/index.php/2010/12/28/deferred-rendering-in-xna4-0-source-code/comment-page-1/#comment-4889</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Thu, 10 May 2012 01:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=435#comment-4889</guid>
		<description>Hi Roy

In Catalin&#039;s tutorial , he used halfVector4 as RT size for Color and Normal RTs, 
I see you are using color which results in more memory usage

I tried to change it back to HalfVector4 but it is complaining with
&quot;All active render targets must be the same size with the same multisample type and bit depth&quot; error,   so, there is no way to use HalfVector4 anymore?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Roy</p>
<p>In Catalin&#8217;s tutorial , he used halfVector4 as RT size for Color and Normal RTs,<br />
I see you are using color which results in more memory usage</p>
<p>I tried to change it back to HalfVector4 but it is complaining with<br />
&#8220;All active render targets must be the same size with the same multisample type and bit depth&#8221; error,   so, there is no way to use HalfVector4 anymore?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XNA Farseer platform physics tutorial updated to Farseer 3 by Roy Triesscheijn</title>
		<link>http://roy-t.nl/index.php/2011/01/12/xna-farseer-platform-physics-tutorial-updated-to-farseer-3/comment-page-1/#comment-4745</link>
		<dc:creator>Roy Triesscheijn</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=437#comment-4745</guid>
		<description>Hey Graham,

That&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>Hey Graham,</p>
<p>That&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XNA Farseer platform physics tutorial updated to Farseer 3 by Graham</title>
		<link>http://roy-t.nl/index.php/2011/01/12/xna-farseer-platform-physics-tutorial-updated-to-farseer-3/comment-page-1/#comment-4734</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sun, 15 Apr 2012 04:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://roy-t.nl/?p=437#comment-4734</guid>
		<description>Hi Guys,

I have updated this project to support Farseer Physics 3.3.1 if any of you struggle to run the version on the 3.3.1 framework like I did. Hope it helps! http://goneale.com/files/xna/farseer/FarseerPlatformer3.3.1.zip</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>I have updated this project to support Farseer Physics 3.3.1 if any of you struggle to run the version on the 3.3.1 framework like I did. Hope it helps! <a href="http://goneale.com/files/xna/farseer/FarseerPlatformer3.3.1.zip" rel="nofollow">http://goneale.com/files/xna/farseer/FarseerPlatformer3.3.1.zip</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

